Recent Updates
US Public Company Annual Reports
| Name | Revenue |
|---|---|
| Butler National Corp | $78.38M |
| Hong Yuan Holding Group | |
| Adapti, Inc. | |
| Monroe Federal Bancorp... | |
| Kewaunee Scientific Co... | $203.76M |
| National Beverage Corp | $1.19B |
| Antiaging Quantum Livi... | $7,499 |
| Credo Technology Group... | $192.97M |
| Aeries Technology, Inc. | $72.51M |
| Podcastone, Inc. | $43.3M |
Non-Profit Tax Filings
| Name | Revenue |
|---|---|
| Lumos Foundation | $1.71M |
| Annie Maxim House Inc | $687,410 |
| Stevinson Community Po... | $7,308 |
| International Union Un... | $199,999 |
| Society Of American Mi... | $75,213 |
| Uaw-asociacion De Empl... | $806,675 |
| Liga De Ciudades De Pu... | $1.15M |
| Flor De Loto Montersso... | $691,784 |
| Proyecto 85 Inc | $95 |
| Pontifical Catholic Un... | $81.48M |
Non-US Public Company Registrations
| Name | Revenue |
|---|---|
| Nova Minerals Ltd | $270,626 |
| Republic Power Group Ltd | $685,820 |
| Top Create Biotech Co.... | |
| Gelteq Ltd | $0 |
| Saverone 2014 Ltd. | $1.68M |
| Zerolimit Technology H... | $5.91M |
| Juneng Technology Ltd | $13.28M |
| Jeffs' Brands Ltd | $13.69M |
| Namib Minerals | |
| Webuy Global Ltd | $58.3M |
Recent IPOs
| Name | Price | Shares |
|---|---|---|
| Ambiq Micro, Inc. | ||
| Global Thrive Fulfill ... | 5.00 | 4,000,000 |
| Emmis Acquisition Corp. | ||
| Chenghe Acquisition Ii... | ||
| Figma, Inc. | ||
| Somitos Corp. | 0.02 | 6,000,000 |
| Mckinley Acquisition C... | ||
| Accelerant Holdings | ||
| D. Boral Arc Acquisiti... | $10.00 per unit | 25,000,000 units |
| Mcgraw Hill, Inc. |
Crowdfunding Offerings
| Name | Amount |
|---|---|
| Finlete Funding, Inc. | $10,000 |
| Positive Image Consult... | $1,000,000 |
| Techtonic Media Entert... | $1,000,000 |
| Ology Brewing Co Llc | $50,000 |
| Berlin Brewing Company... | $25,000 |
| The Miles Pearson Grou... | $25,000 |
| New Blk Wall St Today | $1,000,000 |
| Playerstv Digital, Inc. | $10,003.28 |
| Ovanova Energy Solutio... | $100,000 |
| Sarah Tremain Llc | $25,000 |
Private Equity Raises
| Name | Offered | Sold |
|---|---|---|
| Maui Imaging, Inc. | $1.5M | $1.5M |
| Ucore Rare Metals Inc. | $3.38M | $1.5M |
| Bravada Gold Corp | $341,798 | $140,740 |
| Ehrhart Griffin & Asso... | $140,481 | $140,481 |
| Jifiti.com Inc. | $26.02M | $23.02M |
| Trinity Guardion, Inc. | $3.5M | $1.19M |
| Senseye, Inc. | $12.31M | $3.81M |
| Springboard Virtual Re... | $16,000 | |
| Shoonya Digital, Inc. | $1.25M | $1.02M |
| One Turtle Creek Lp | $4M | $845,000 |