SEC Fundraising Filings - Sep 1 – 30, 2025
All Companies Animal Health Artificial Intelligence Autonomous Vehicles Biopharmaceuticals Biotechnology Cybersecurity Digital Health Education Technology Gene Therapy Immunotherapy Medical Devices Pharmaceutical Development Renewable Energy Sports Technology Veterinary Vaccines
Startup Equity Offerings
| Name | Type | Offering Amount | Amount Sold | Investors |
|---|---|---|---|---|
| Wonder Group, Inc. | Food Delivery & Takeout | $1.66B | $1.14B | 36 |
| Kriya Therapeutics, Inc. | Biotechnology company focused on gene therapy. | $320.82M | $320.82M | 10 |
| Treeline Biosciences, Inc. | Drug discovery and development focused on cancer and serious diseases. | $250M | $200.1M | 22 |
| Capital Rx, Inc. | $232.89M | $230.82M | 8 | |
| FreshRealm, Inc. | A Food-as-a-Service (FaaS) Company | $205.1M | $200M | 1 |
| Ambience Healthcare, Inc. | Specialty-specific ambient AI scribe with compliant CDI for healthcare | $190M | $140M | 16 |
| Luminary Cloud, Inc. | $188.82M | $172M | 46 | |
| Wugen, Inc. | Biotechnology company focused on developing innovative therapies. | $163.04M | $109.49M | 20 |
| Glydways, Inc. | $153.56M | $101.31M | 6 | |
| Reunion Neuroscience, Inc. | Clinical stage pharmaceutical company developing therapeutic solutions for mental health conditions. | $119.85M | $119.85M | 9 |
| Thyme Care, Inc. | Leading Oncology Navigation for Value-Based Cancer Care | $100M | $97.05M | 14 |
| Elevate Lending LLC | Real estate financing solutions | $100M | $0 | |
| Sage Optimum Services LLC | $100M | $0 | ||
| Clay Labs Inc. | $100M | $100M | 10 | |
| All Inspire Health, INC. | $85M | $85M | 16 | |
| Therini Bio, Inc. | $80.78M | $74.87M | 17 | |
| Crossbow Therapeutics, Inc. | $80M | $30.25M | 17 | |
| Antares Nuclear, Inc. | Nuclear energy solutions for defense, space, and industrial applications. | $79.53M | $51.05M | 31 |
| iSchemaView, Inc. | $75M | $75M | 5 | |
| Avenzo Therapeutics, Inc. | Oncology therapies development | $75M | $47.23M | 20 |
| CodeRabbit Inc. | AI Code Reviews | $68.4M | $68.4M | 9 |
| LEHR Upfitters Investor, LLC | $66M | 10 | ||
| Equip Health, Inc. | $61.65M | $54.15M | 12 | |
| Nexo Therapeutics, Inc. | $60M | $52.5M | 7 | |
| Dewpoint Therapeutics, Inc. | Biotechnology company focused on drug discovery. | $59.12M | $59.12M | 21 |
| Diana Health, Inc. | $55.37M | $55.37M | 7 | |
| Voxel Labs Inc. | $47M | $47M | 14 | |
| Teitf Vancouver Fee Owner, LLC | $45.95M | $28.62M | 19 | |
| Sunset at Broken Arrow LLC | $42.96M | $0 | ||
| RunBuggy OMI, Inc. | $40.03M | $40.03M | 3 | |
| Empire Village at Carver Mountain, LLC | $40M | $37.93M | 582 | |
| ProrataAI, Inc. | Attribution technology for Generative AI | $40M | $40M | 14 |
| Booksy Group Corp. | $40M | $39.75M | 6 | |
| Ketryx Corp | $37.5M | $36.1M | 12 | |
| Centavo INC. | $36M | $36M | 6 | |
| Sunsent at Mckinney, LLC | $35.8M | $537,000 | 1 | |
| Hsa Cqhl, LLC | $35.44M | $35.44M | 122 | |
| Gastechno Corp | Revolutionary Patented Gas-to-Liquids Technology | $35M | $20M | 1 |
| Lumber Manufactory Inc. | Connecting timberland owners with opportunities to maximize land value | $35M | $35M | 15 |
| Conceivable Life Sciences Inc. | A New Kind of IVF | $33M | $30.5M | 20 |
| Pylon Labs, Inc. | Home Automation Technology Company | $31.5M | $31M | 4 |
| Volastra Therapeutics, Inc. | Clinical-stage biotechnology company developing innovative cancer therapies. | $30.1M | $30.1M | 11 |
| VECTORMAX Corp | Delivering live linear content via app-based internet television | $30M | $20,000 | 1 |
| Aleph Labs, Inc. | $30M | $29.24M | 7 | |
| Highbeam, Inc. | $29.2M | $29.2M | 16 | |
| RegScale, Inc. | $27.45M | $27.45M | 8 | |
| Daymark Health, Inc. | Value-based oncology company | $26M | $26M | 7 |
| TMPF LLC | $25M | $5.62M | 10 | |
| ARZEDA Corp. | $25M | $4.51M | 6 | |
| Cypher Games Inc. | Mobile gaming company | $25M | $21M | 4 |
| Outsmart Education, Inc. | $25M | $23.37M | 7 | |
| Pg Eb5 Palmdale Lender LLC | $24.8M | $14.4M | 18 | |
| Tioga Cardiovascular, Inc. | $22.9M | $22.9M | 18 | |
| Rain Technologies Inc. | $22.88M | 36 | ||
| Kodex, INC. | $22M | $21.2M | 7 | |
| Tilled, Inc. | $20.03M | $16.47M | 10 | |
| selectIon, Inc. | $20M | $5.43M | 5 | |
| PG San Antonio OZ, L.P. | Opportunity Zone Investment Fund | $20M | $13.82M | 71 |
| Tigeraire, Inc. | Helmet airflow system for athletes | $20M | $2.08M | 4 |
| Stirlingshire Investments, Inc. | Asset Management and Advisory Services | $20M | $1.76M | 25 |
| Just Baked Kiosk LLC | Smart Bistro kiosk provider | $20M | $5.18M | 20 |
| Titan Content, Inc. | Premier multinational K-pop entertainment company | $20M | $16.01M | 25 |
| Character Biosciences, Inc. | Precision medicine company | $19.65M | $8.86M | 4 |
| Boston Materials, Inc. | $18.21M | $18.21M | 9 | |
| Paladin Drones Inc. | $18.08M | $17.01M | 37 | |
| Sapphire Technologies, Inc. | Energy Recovery Systems for Clean Power Generation | $17.54M | $12.54M | 6 |
| ZENRG Services, Inc | Emission Reduction Solutions for the Oil & Gas Industry | $17.46M | $17.46M | 20 |
| Lumo, Inc. | Precision irrigation system provider | $16.12M | $14.12M | 67 |
| 10000, Inc. | $16M | $12.45M | 6 | |
| Tidal Cyber Inc. | $15.91M | $15.91M | 14 | |
| Switchyards Inc. | $15.2M | $12.51M | 8 | |
| Barti Software, Inc. | $15.08M | $15.08M | 26 | |
| Delilah Dallas, LLC | $15M | $2.1M | 5 | |
| Enlaza Therapeutics, Inc. | $15M | $15M | 1 | |
| Bright Uro, Inc. | $15M | $15M | 35 | |
| Accipiter Biosciences Inc. | $13.69M | $13.6M | 15 | |
| Datawizz Inc. | AI technology company specializing in Specialized Language Models | $12.89M | $12.89M | 23 |
| Apogee Semiconductor, Inc. | $12M | $11.7M | 9 | |
| Clerq Inc. | Next generation bank payments | $12M | $12M | 9 |
| Balcony Technology Group, Inc. | $11.83M | 40 | ||
| Heartland Water Technology, Inc. | $11M | $7.15M | 28 | |
| SynXGlobal Inc. | Preferred diversity solution for transportation and logistics | $10M | $10M | 1 |
| Silent Push, Inc. | Cyber intelligence platform for threat detection and prevention | $10M | $10M | 9 |
| GoldenX Co | Financial Services Company | $9.42M | 12 | |
| Leegen Venture LLC | $9.36M | 4 | ||
| PeakMetrics, Inc. | $8.9M | $7.16M | 18 | |
| Verdata, Inc. | $8.05M | $7.95M | 38 | |
| Benefitbay Inc. | Personalized benefits solutions platform | $8.05M | $7.05M | 9 |
| Evecxia, Inc. | $8M | $4.61M | 97 | |
| Jutiso, Inc. | $8M | $8M | 14 | |
| Dakota Oil & Gas, Inc. | $7.5M | $3.62M | 8 | |
| Drug Hunter, Inc. | Drug discovery, distilled | $7.04M | $6.04M | 13 |
| Velou Inc. | The First Product Catalog Agent | $7M | $4.45M | 7 |
| Thurlow Veterinary Services Inc. | Veterinary Services Provider | $7M | 3 | |
| Great Sky Inc. | AI Development Company | $6.51M | $3.01M | 14 |
| OnsiteIQ Inc. | Construction intelligence platform for real estate developers | $6.45M | $5.23M | 36 |
| Ingest AI Corp | $6.28M | $3.66M | 17 | |
| SB Technology, Inc. | $6.01M | $6.01M | 2 | |
| Circadian Risk Inc. | $6M | $5M | 31 | |
| Nurture Genomics, Inc. | $6M | $4.34M | 40 | |
| Cycle Labs, Inc. | Test Automation for Enterprise Systems | $6M | $5M | 4 |
| Tripworks, INC. | $6M | $0 | ||
| Serendipity Frozen LLC | $6M | $4.6M | 16 | |
| 1213 Gentry LLC | $5.77M | $5.77M | 62 | |
| TLATech Inc | AI-Powered Litigation Workspace | $5.75M | $5.75M | 2 |
| RentDrop, Inc. | $5.68M | $5.03M | 7 | |
| Verticus Solutions Inc | $5.58M | 3 | ||
| Quadratic Growth Inc. | $5.5M | $5.36M | 7 | |
| LEADOPTIK Inc. | $5.2M | $4.6M | 13 | |
| Liberate Medical, Inc. | $5M | $4.46M | 22 | |
| DocToMe, Inc. | Telemedicine Platform | $5M | $5M | 1 |
| City Heights Investments LLC | $5M | $1.39M | 9 | |
| Aten Technology, Inc. | $5M | $0 | ||
| Abraxis Eagle, LLC | $5M | $4.27M | 87 | |
| Wakefield Agricultural Carbon LLC | $5M | $3M | 1 | |
| Energy Domain, LLC | $5M | $5M | 42 | |
| Megabit US LTD. | Cloud Solutions Provider | $5M | $0 | |
| Auxilia, Inc. | $5M | $1M | 9 | |
| MCN Global LTD. | Business Consulting and Networking Company | $5M | $0 | |
| Coffee Fellows Operating, LLC | $5M | $0 | ||
| Blue222, Inc. | $5M | $272,500 | 14 | |
| High Street Holdco, LLC | Insurance Holding Company | $4.7M | 1 | |
| Compact Medical Inc. | Medical device company focused on CPR innovation | $4.5M | $199,999 | 2 |
| Rent Butter, Inc. | Building community, one approval at a time | $4.5M | $1.92M | 2 |
| Vida Global Inc. | $4.5M | $4M | 16 | |
| Aragorn AI, Inc. | $4.3M | $4.3M | 2 | |
| Mindset Medical, Inc. | Digital health technology for contactless vital sign measurement. | $4M | $2M | 2 |
| Casechek, INC. | $4M | $4M | 5 | |
| Stitch3D Inc. | $3.68M | $3.68M | 31 | |
| Detection Innovation Group, Inc. | Advanced technology solutions for corrections supervision | $3.55M | $3.55M | 1 |
| Nest Veterinary, Inc. | Pet Wellness Solutions | $3.5M | $3.45M | 9 |
| Reconnect, Inc. | $3.5M | $3.32M | 16 | |
| Hopewell Therapeutics, Inc. | $3.5M | $2.5M | 2 | |
| Youme Healthcare, Inc. | Pediatric and family mental healthcare | $3.5M | $2.87M | 10 |
| Swing Therapeutics, Inc. | Biopharmaceutical company focused on digital therapeutics. | $3.3M | $3.3M | 1 |
| Big Bites Inc. | $3.3M | $0 | 49 | |
| Optimize Mind Performance, Inc. | $3.16M | 58 | ||
| Simply Bail, Inc. | Online Bail Bonds Service | $3M | $3M | 13 |
| South 40 Snacks, Inc. | Premium snack food provider | $3M | $1.65M | 29 |
| Persona AE, Inc. | $3M | $0 | ||
| Applied Impact Robotics Inc. | Robotic solutions for in-service crude oil tank inspections | $3M | $350,000 | 2 |
| Consio AI, Inc. | The phone sales platform for commerce | $3M | $2.5M | 7 |
| CardioWise, Inc. | $3M | $0 | ||
| Gator Labs Inc. | $3M | $2.5M | 5 | |
| Cariina, Inc. | Organizing Transportation and Extracurricular Operations Software for Schools | $3M | $3M | 3 |
| Longevity Medical Institute, LLC | Regenerative medicine and anti-aging therapies | $2.75M | $0 | |
| Matium INC. | $2.5M | $500,000 | 1 | |
| BoltWise Inc. | Automated Fastener Quoting Software | $2.5M | $2.5M | 8 |
| Pinpoint Analytics Inc. | AI Powered Bid Estimating Software | $2.5M | $2M | 7 |
| VBASE Oil Co | High Performance, Sustainable Base Oils | $2.5M | $2.46M | 23 |
| Stamus Networks, Inc. | Network Detection and Response Provider | $2.41M | $2.41M | 14 |
| Owp Pharmaceuticals, INC. | Neuroscience specialty pharmaceutical company | $2.41M | $2.41M | 19 |
| Radwave Technologies Inc. | Electromagnetic Tracking Platform for Surgical Navigation | $2.4M | $600,000 | 7 |
| Pimly Inc. | $2.26M | $2.26M | 10 | |
| Aervivo, Inc. | $2.25M | $2.25M | 9 | |
| Mati Therapeutics Inc. | $2.18M | $2.18M | 1 | |
| Tocaro Blue, LLC | AI-powered marine navigation tool | $2.17M | $2.12M | 19 |
| Prime Artificial Intelligence, Inc. | AI-as-a-Service (AIaaS) provider | $2.15M | $1.75M | 7 |
| Poly Group, LLC | $2.1M | $0 | ||
| Datalign Advisory, Inc | Financial advisor matching platform | $2M | $2M | 3 |
| Tethon Corp | $2M | $250,000 | 1 | |
| RailPulse, LLC | $2M | $1M | 1 | |
| Huxley Medical, Inc. | AI-Powered transparent scoring | $2M | $1.67M | 16 |
| Dapt Tech, Inc. | $1.95M | $1.63M | 3 | |
| BioSked, Inc. | $1.7M | $122,756 | 1 | |
| Future Fans Inc. | $1.7M | $1.11M | 23 | |
| Renerva LLC | $1.5M | $324,820 | 35 | |
| Credtent, Inc. | Bringing Creativity and AI Together Credibly and Ethically | $1.5M | $12,500 | 2 |
| New Club Investment. LLC | $1.47M | $964,000 | 8 | |
| Esque Collective, Inc. | Custom Printed Apparel Services | $1.31M | 4 | |
| Pigeon Cove Ferments, Ltd | $1.29M | $829,897 | 9 | |
| Evercycle Inc | $1.14M | 10 | ||
| Consistent Daily Inc. | Technology Company | $1.01M | $10,000 | 2 |
| Central Banc Inc | $1M | $0 | ||
| Edgewood Software Co | $1M | $0 | ||
| Pretty Pretty Drinks Corp | $1M | $400,000 | 1 | |
| UMS Oklahoma County URS Lithotripsy, LLC | $973,000 | 9 | ||
| CoachEm Inc. | AI-Powered Coaching Software | $900,584 | $900,584 | 3 |
| SWC Naples LLC | $875,000 | $875,000 | 13 | |
| Botanica Ventures LLC | $858,239 | 15 | ||
| Club Motorsports Inc | $800,000 | $800,000 | 3 | |
| SWC Ah, LLC | $725,000 | 13 | ||
| Aatru Medical LLC | Medical device company specializing in negative pressure wound therapy | $637,500 | $75,000 | 1 |
| Specialty Surgical Center, LLC | $619,920 | $249,797 | 1 | |
| Agrograph, Inc. | Risk solutions for sustainable finance | $600,000 | $600,000 | 5 |
| Saltworks Solutions, Inc. | Secure SDLC, Application Security | $565,000 | 10 | |
| IndulgeRx Brands Inc | Artisanal innovator of naturally nutritious and functional foods | $553,370 | $553,370 | 12 |
| Axenic Health Solutions, Inc. | $550,000 | $180,047 | 4 | |
| Endless Adventures Inc | Digital Entertainment Company | $499,999 | $149,999 | 3 |
| VIN-Holdings, LLC | $351,000 | $351,000 | 22 | |
| Interpose Ag LLC | $250,000 | $250,000 | 3 | |
| Project Nashville, LLC | $200,000 | $0 | ||
| Waypoint Orthopedics, Inc. | MedTech company specializing in surgical instruments | $200,000 | $50,000 | 1 |
| Nepra Foods Inc. | $165,000 | $55,000 | 2 | |
| WineView, Inc. | $155,000 | $50,000 | 3 | |
| Perspective Medical LLC | $107,500 | $107,500 | 7 | |
| Fusion Energy Solutions, Inc. | Research and Development Facility, Manufacturer | $60,000 | $60,000 | 1 |
| Ten Media Inc. | $50,000 | 1 | ||
| EDJY LLC | $49,300 | $49,300 | 1 | |
| Xheme Inc. | $40,000 | 2 | ||
| Bankers Settlement Services of Southwest Pennsylvania, LLC | $40,000 | $40,000 | 1 | |
| Bonvago Inc | Online Travel Agency | $30,000 | 2 | |
| Louisiana Dealer Services Insurance, Inc. | $0 | |||
| BSB Community Bancorpation Inc | $0 | |||
| Cowboy Parent LLC | $0 | |||
| Harquahala Valley Landowners LLC | $0 | |||
| CoreTrust Management Aggregator LLC | $0 | |||
| Liftoff Mobile, Inc. | $0 | |||
| Sentinel Buyer Corp. | $0 | |||
| ROM Technologies, Inc. | The Modern Technology of Medical Rehabilitation | $0 | 926 |
Crowdfunding Offerings
| Name | Type | Offering Amount | Deadline |
|---|---|---|---|
| Mission Energy Inc. | Commercial solar energy solutions provider | $531,225 | 12-22-2025 |
| Green Earth Capital Inc. | $375,000 | 09-30-2026 | |
| NBS Fund 2 LLC | Professional Real Estate Investment Solutions | $250,000 | 08-15-2026 |
| Race Car Monks Movie, LLC | Evangelizing in an Entertaining Way | $250,000 | 04-30-2026 |
| Sharebot, Inc | Robotics rental platform | $125,000 | 04-30-2026 |
| EVSC Brands Corp | Developer and seller of clinically proven all-natural pet mobility supplements | $120,000 | 02-28-2026 |
| Kin Social Tonics, Inc. | Non-alcoholic functional beverages | $100,000.32 | 04-15-2026 |
| STOIK Innovations, LLC | Fitness equipment innovator | $100,000 | 11-14-2025 |
| Rise Over Run LLC | Beer, wine, culture and community | $100,000 | 03-31-2026 |
| Western Reserve Distillers LLC | $100,000 | 12-01-2025 | |
| CapCO2 Solutions, Inc | Provider of patented technology for low carbon fuels and materials infrastructure | $100,000 | 12-09-2025 |
| Revero Inc | $75,000 | 12-22-2025 | |
| Racing Prodigy, Inc | The first e2Real sports league democratizing motorsports | $75,000 | 12-14-2025 |
| Hightag Inc | Action media network | $75,000 | 12-15-2025 |
| June Care Co | Flexible, trusted childcare for the modern workforce | $75,000 | 12-08-2025 |
| Hae Woon Dae Restaurant Inc | $60,000 | 11-21-2025 | |
| Breakfast Application Inc. | Social connection platform for meeting new people over breakfast | $50,000 | 04-30-2026 |
| CyberGlobal USA LLC | Global Cybersecurity Service Provider & Consultant | $50,000 | 04-30-2026 |
| SofPulse, Inc. | $50,000 | 04-30-2026 | |
| Epinal, Inc. | Rapid breath drug detection & testing technology | $50,000 | 04-30-2026 |
| Kermode Biotechnologies Inc. | Animal Health Biotechnology Company | $50,000 | 04-30-2026 |
| Harmony Turbines Inc | $50,000 | 04-30-2026 | |
| RP Eckington LLC | Brewing company | $50,000 | 04-30-2026 |
| Firesale, Inc. | AI-powered resale marketplace | $50,000 | 04-30-2026 |
| AdvancingX, INC. | Career Astronaut Training and Space Industry Team Optimization | $50,000 | 04-30-2026 |
| TalkShop Digital, Inc. | Peer Mentorship Platform | $50,000 | 04-30-2026 |
| Oakland Chapter LLC | Sports Bar | $50,000 | 04-30-2026 |
| Hi & Mighty LLC | Ready-to-drink craft cocktails | $50,000 | 04-30-2026 |
| Impakt IQ, LLC | Sustainability Business Intelligence Platform | $50,000 | 11-24-2025 |
| Aivana, Inc. | AI-powered solutions tailored to your life's aspirations | $50,000 | 04-30-2026 |
| Noyack Fine Art I, LLC | $50,000 | 04-30-2026 | |
| CGB Green Liberty Notes LLC | $50,000 | 10-09-2025 | |
| NAANWA LLC | International grocery-bakery | $50,000 | 10-27-2025 |
| Tender Loving Empire LLC | Handmade Products - Record Label | $50,000 | 04-30-2026 |
| Bone Plus Bear LLC | Agritourism destination and organic farm | $50,000 | 11-03-2025 |
| Soho Managing Co | Online Psychiatry & Therapy Services Nationwide | $50,000 | 04-30-2026 |
| Spoutible Inc. | $50,000 | 04-30-2026 | |
| Let's Talk Money 3rd Channel Drop LLC | $40,864 | 10-23-2025 | |
| Baja Public House Corp | Boutique Hotel, Cantina & Wellness Centre | $35,000.83 | 03-31-2026 |
| Mama's Take and Bake, LLC | Food service business specializing in take and bake comfort foods and barbecue | $35,000 | 10-10-2025 |
| Goat Yoga Chicago, Inc. | Chicagoland's Premier Goat Yoga Destination | $30,000 | 10-31-2025 |
| EmerRx Biopharma, LLC | Developing next-generation intranasal naloxone for opioid overdose | $25,000 | 12-29-2025 |
| Magnolia Kitchen LLC | Bakersfield's Sweet Resort | $25,000 | 10-28-2025 |
| Pliyt Inc | Personalized Luxury in Your Travel | $25,000 | 02-23-2026 |
| Villainous Grounds, LLC | Coffee Roaster, Comics, Books & More | $25,000 | 10-20-2025 |
| AZYR Specs LLC | Unique Vintage Sunglasses Retailer | $25,000 | 10-24-2025 |
| Hat Trick Brewing LLC | Craft brewery and taproom | $25,000 | 10-10-2025 |
| Roma Lux Fabrics, LLC | Fabric Retailer | $25,000 | 10-09-2025 |
| Calosyn Pharma, Inc. | Osteoarthritis therapy developer | $20,000 | 12-29-2025 |
| Comikaze Entertainment Inc. | Pop culture convention | $20,000 | 12-24-2025 |
| ProCasa Inc. | Real estate technology | $20,000 | 12-18-2025 |
| Krave Inc | Digital Kitchen / Fast Delivery | $19,999.7 | 12-02-2025 |
| Hard Cut Vodka, Inc. | High-proof potato vodka | $19,995 | 12-15-2025 |
| Acuitive Technologies, Inc. | Medical device manufacturer | $19,994.4 | 12-29-2025 |
| Polaryx Therapeutics, Inc. | Late-stage clinical biotech company | $15,000.05 | 03-31-2026 |
| RAM Pharmaceuticals Inc. | $10,200 | 01-16-2026 | |
| Westbound & Down Brewing, Inc. | $10,001.61 | 04-15-2026 | |
| MVP Kids Media, Inc | $10,000.5 | 12-05-2025 | |
| BYO Holdings Corp | Largest FSBO Real Estate Listing Website | $10,000.2 | 04-15-2026 |
| UgenticAI, Inc. | Agentic AI incubator and acquirer of AI and SaaS companies | $10,000.02 | 04-30-2026 |
| Frontieras North America | $10,000.02 | 11-30-2025 | |
| North American Cricket Club, Inc. | $10,000 | 11-30-2025 | |
| Finlete Funding, Inc. | $10,000 | 09-22-2026 | |
| Super Studios USA LLC | A Smart Studio City Designed by Creator for Visionaries | $10,000 | 05-08-2026 |
| Hoot Health Inc. | $10,000 | 12-31-2025 | |
| Teacher Giving, Inc | Platform empowering educators to raise funds for essential educational needs | $10,000 | 03-31-2026 |
| National Energy Improvement Fund, LLC | $10,000 | 12-15-2025 | |
| Milkweed Inn LLC | Small inn and bed & breakfast in the Upper Peninsula of Michigan | $10,000 | 10-21-2025 |
| Divigas Inc | Hydrogen separation membrane innovator | $10,000 | 09-03-2026 |
| Bergamot Oil LLC | Sound stage, bar and inclusive gathering space | $10,000 | 10-09-2025 |
| HC Anderson Roofing Company, Inc. | Commercial Roofing Company Serving Illinois and Wisconsin | $10,000 | 12-31-2025 |
| Aevumed Inc. | Medical device company specializing in tendon repair solutions. | $9,999 | 08-28-2026 |
| One Stop Halal Inc. | Premier Destination for Halal Meats | $9,997.5 | 12-25-2025 |
| Calabasas Brew & Spirits Inc. | Independent craft beer inspired by the laid-back luxury of Calabasas | $9,996 | 12-31-2025 |
| Howloo, Inc. | $9,995.8 | 11-17-2025 |
IPO
| Name | Type | Offering Amount |
|---|---|---|
| Twin Hospitality Group Inc. | $75M | |
| Seto Holdings Inc | $6.81M | |
| Indicia Corp | Artificial Intelligence Education, Information and Consulting Company | $1M |
| FullPAC, Inc. | Political Outreach Technology Platform | $0 |
| GroEstate Inc. | Agriculture Property and Equipment Company | $75M |
| Central RORO, LLC | Hotel and Immersive Entertainment Business | $75M |
| Global Interchange, Inc. | Technology-driven barter trade platform and premium frozen dessert manufacturer | $16.3M |
| Lion Copper & Gold Corp. | Mineral exploration and development company | |
| Global Industry Products, Corp. | Distributor and manufacturer of non-durable goods for casinos and retailers | |
| Vernal Capital Acquisition Corp. | Blank check company | $60 |
| American Dynamism Acquisition Co | Blank check company | $200M |
| Black Spade Acquisition III Co | Blank check company | $150M |
| Wealthfront Corp | Technology-driven financial solutions platform | |
| Once Upon A Farm, PBC | Childhood nutrition food company | |
| Beta Technologies, Inc. | Electric Aircraft Manufacturer | |
| Yan Chuang Group Inc. | Fintech software development company | $4M |
| Xflh Capital Corp | Blank check company | |
| Ethos Technologies Inc. | Life insurance technology platform | |
| Exzeo Group, Inc. | Insurance technology and operations solutions provider | |
| Bitwise Hyperliquid ETF | Exchange-traded product providing exposure to Hyperliquid | |
| Grayscale Stellar Lumens Trust (XLM) | Digital asset investment trust | |
| Texas Precious Metals Trust | Precious metals investment trust | |
| Climate Transition Special Opportunities SPAC I | Special purpose acquisition company | |
| PSB Financial, Inc. | Bank holding company | |
| Lafayette Digital Acquisition Corp. I | Blank check company | |
| Myx Inc. | Digital legal information and consulting platform for the performing arts industry | $180,000 |
| Deep Fission, Inc. | Advanced Nuclear Reactor Technology Provider | |
| Creative Future Acquisition Corp | Blank check company | $60M |
| Navan, Inc. | ||
| Bitgo Holdings, Inc. | Digital asset infrastructure company | |
| Maplight Therapeutics, Inc. | Clinical-stage biopharmaceutical company | $250.75M |
| Exxel Pharma, Inc. | Biopharmaceutical company | |
| Andersen Group Inc. | Independent tax, valuation, and financial advisory firm | |
| SPACSphere Acquisition Corp. | Blank check company | $150M |
| Guident Corp. | Remote monitoring and teleoperation solutions provider for autonomous vehicles and robots | |
| K2 Capital Acquisition Corp | Special purpose acquisition company (SPAC) | |
| Silicon Valley Acquisition Corp. | Blank check company | |
| X3 Acquisition Corp. Ltd. | Blank check company focused on financial services acquisitions | |
| Polomar Health Services, Inc. | Licensed Retail and Sterile Compounding Pharmacy with Telehealth Weight Loss Platform | |
| Encore Medical, Inc. | Structural heart device company | |
| Quasaredge Acquisition Corp | Blank check company | $60M |
| Bitwise Avalanche ETF | Exchange-traded product providing exposure to Avalanche cryptocurrency | |
| Amatuhi Holdings, Inc. | Holding company for care home operations | $5 |
| Lendbuzz Inc. | AI-powered auto finance company | |
| Alaska Silver Corp. | Mineral exploration company | $10M |
| Shreya Acquisition Group | Blank check company | $60M |
| QDRO Acquisition Corp. | Blank check company | |
| URSB Bancorp, Inc. | New Jersey-chartered savings bank holding company | $2.38M |
| Seebeks Corp. | Development-stage technology company | $120 |
| Meshflow Acquisition Corp | Special Purpose Acquisition Company (SPAC) | |
| Daedalus Special Acquisition Corp. | Blank Check Company (Special Purpose Acquisition Company) | |
| Grayscale Hedera Trust ETF | Delaware Statutory Trust, Passive Investment Vehicle | |
| Bain Capital GSS Investment Corp. | Blank Check Company (Special Purpose Acquisition Company) | $400 |
| Grayscale Chainlink Trust | Delaware Statutory Trust holding digital assets | |
| Range Capital Acquisition Corp II | Blank Check Company (Special Purpose Acquisition Company) | $200 |
| CID Holdco, Inc. | SaaS platform provider for intelligent real-time asset tracking and workflow management | N/A (proceeds to company up to approximately 180,032,304 if all warrants exercised for cash) |
| LaFayette Acquisition Corp. | Blank Check Company (Special Purpose Acquisition Company) | |
| FutureCrest Acquisition Corp. | Blank Check Company (Special Purpose Acquisition Company) | |
| Leapfrog Acquisition Corp | Blank Check Company (Special Purpose Acquisition Company) | |
| Neptune Insurance Holdings, Inc. | Data-driven Managing General Agent for Flood and Parametric Earthquake Insurance | |
| Park Dental Partners, Inc. | Dental Resource Organization (DRO) | |
| Miluna Acquisition Corp | Special Purpose Acquisition Company (SPAC) | $60 |
Venture Capital Funds
| Name | Type | Offering Amount | Amount Sold | Investors |
|---|---|---|---|---|
| Lightspeed Opportunity Fund III, L.P. | $1.8B | 120 | ||
| Lightspeed Venture Partners Select VI, L.P. | $1.42B | 161 | ||
| Lightspeed Venture Partners XV-B (Ignite), L.P. | $998.88M | 168 | ||
| Lightspeed Venture Partners XV-A (Inception), L.P. | $817.26M | 168 | ||
| Global Health Security Fund, L.P. | $272.59M | 8 | ||
| Ospraie Ag Science LLC | Agricultural Technology Investment Firm | $237.08M | 79 | |
| T.Rx Capital Fund I, LP | $175M | $77.2M | 48 | |
| humbition II, LLC | $37.15M | 23 | ||
| 4DX Ventures III, L.P. | $34M | $4.25M | 2 | |
| Collective Global Fund I SCM, L.P. | $5M | $5M | 1 | |
| Integra Global Advisors VC Access Fund LP - Latin America I Series | $4.82M | 15 | ||
| Integra Global Advisors VC Access Fund LP - Europe I Series | $4.05M | 10 | ||
| Endo IV Cecelia SPV, LLC | $590,928 | $590,928 | 23 | |
| Endo G100 Cecelia SPV LLC | $108,719 | $108,719 | 7 | |
| Endo Ventures Cecelia SPV, LLC | $94,192 | $94,192 | 9 |