SEC Fundraising Filings - Feb 1 – 28, 2026
All Companies Advanced Manufacturing Artificial Intelligence Clinical Nutrition Cloud Computing Creator Economy Dental Practice Management Digital Health Food and Beverage Medical Devices Mental Health Care Real Estate Investment Trusts Renewable Energy Sustainable Agriculture Telemedicine Thoroughbred Racing
Startup Equity Offerings
| Name | Type | Offering Amount | Amount Sold | Investors |
|---|---|---|---|---|
| ROM Technologies, Inc. | The Modern Technology of Medical Rehabilitation | $448.06M | 3556 | |
| Epicor, Inc. | Innovative Software for Powerful Business Growth | $203.58M | 123 | |
| Goodfire AI, Inc. | $161.67M | $150M | 19 | |
| Labels Buyer, LLC | $153.39M | 84 | ||
| Heron Power Electronics Co | $140M | $138.3M | 11 | |
| Overland Ai INC. | Pioneering off-road autonomy for defense | $80M | $80M | 22 |
| Altesa BioSciences, Inc. | Clinical-stage pharmaceutical company focused on antiviral treatments for respiratory infections | $75M | $75M | 17 |
| IPC Alternative Real Estate Operating Partnership, LP | $70.77M | $0 | ||
| Archer Place EB5 Preferred Equity, LLLP | $65.9M | $38.7M | 50 | |
| Range Finance, Inc. | $63.5M | $62.29M | 22 | |
| GenLogs Corp | Freight Intelligence | $63.34M | $63.34M | 14 |
| Chowbus, Inc. | Food delivery service specializing in Asian cuisine. | $56.59M | $56.3M | 11 |
| Machina Labs, Inc. | Advanced manufacturing technology company | $52.61M | $38.94M | 23 |
| PG EB5 Bradenton Lender, LLC | Direct Commercial Real Estate Lender | $46.4M | $1.6M | 2 |
| PG San Antonio OZ, L.P. | Opportunity Zone Investment Fund | $44.5M | $20.26M | 90 |
| PG EB5 Gatlinburg Lender, LLC | $40M | $20M | 26 | |
| Cascada Bend, LLC | $40M | $1.63M | 3 | |
| Alaffia Technology Solutions, Inc. | AI-Powered Payment Integrity Services | $40M | $40M | 6 |
| Nabla Ascent, Inc. | $40M | $40M | 11 | |
| MG Citron Investments L.P. | $39.19M | $39.19M | 265 | |
| CU WealthNext, LLC | All-in-one investment platform for credit unions | $35M | $18.5M | 5 |
| Curio Wellness Corp | $30M | $5.27M | 39 | |
| Epic Re Ventures LLC | $25M | $0 | ||
| Bakery Block Associates LLC | $25M | $6.75M | 7 | |
| Emerald AI, Inc. | $25M | $22.75M | 20 | |
| Ainekko, Co. | Open source composable AI stack provider | $24.91M | $14.67M | 2 |
| Alume Biosciences Inc | Precision Surgery. Illuminating nerves, preserving function. | $23.5M | $6.85M | 92 |
| Biller Genie Software, Inc. | Automated invoice creation tool for businesses | $22.37M | $22.37M | 1 |
| RADICL Defense, Inc. | Cybersecurity Solutions Provider | $21M | $21M | 16 |
| Ensho Therapeutics, Inc. | Clinical-stage biopharmaceutical company | $20M | $0 | 9 |
| Just Baked Kiosk LLC | Smart Bistro kiosk provider | $20M | $10.47M | 56 |
| WellTheory Technologies, Inc. | $19.05M | $19.05M | 20 | |
| Hyperframe Inc. | $18.27M | $18.27M | ||
| Virdee, Inc. | $17.35M | $16.4M | 18 | |
| Hook Media, Inc. | $15.98M | $15.75M | 19 | |
| Nara Organics, Inc. | Wholesome nutrition with no compromises | $15.47M | $15.47M | 16 |
| Nature's Toolbox, Inc. | Biomanufacturing solutions provider | $15M | $10.37M | 19 |
| Phyto Teq, Inc. | Sustainable Agriculture and Ag-Tech Solutions | $15M | $10M | 2 |
| NYFEN Development LLC | $15M | $11.39M | 37 | |
| Akava Therapeutics Inc. | Inhibition therapeutics for neurodegeneration and oncology | $15M | $0 | |
| InScope Tech, Inc. | $15M | $14.45M | 14 | |
| Nuclein, LLC | Rapid PCR Testing Solutions | $15M | $9.39M | 34 |
| ApexQuantum, Inc. | $15M | $200,000 | 5 | |
| Pave LLC | $15M | $11.62M | 25 | |
| Iron Crest, LLC | $15M | $13.1M | 26 | |
| UbiQD, Inc. | Advanced materials company | $15M | $8.29M | 13 |
| Develo Inc. | $14M | $10M | 5 | |
| Knoxus.AI Ltd | $12.5M | $12.5M | 3 | |
| TA PMA Management Feeder, LLC | Integrated financial services firm | $12.02M | 46 | |
| Mend Nutrition INC. | $12M | $9.86M | 18 | |
| Real Established Inc. | $11.95M | $8.91M | 25 | |
| PSS Urology, Inc. | $11.1M | $0 | ||
| Klowen Braces, INC. | Digital technology company transforming orthodontic practices | $11M | $8M | 4 |
| NED Medical, Inc. | Interventional Oncology company | $11M | $8M | 3 |
| Cala Systems, Inc. | Innovative heat pump water heater technology | $11M | $8.05M | 41 |
| Maxwell Labs Inc. | Laser Cooling Technology for High-Performance Computing | $10.73M | $7.93M | 31 |
| MS2 Inc. | Consulting Engineering Services - Professional Engineers | $10.34M | $10.34M | 29 |
| When Insurance Agency, Inc. | Full-Service Insurance Agency | $10.2M | $10.2M | 20 |
| BusyKid, Inc. | Financial literacy platform for kids | $10M | $3.9M | 6 |
| Tamkeen LLC | Enriching the social, cultural and educational landscape of the UAE | $10M | $0 | |
| Huxley Medical, Inc. | AI-Powered transparent scoring | $10M | $9.98M | 58 |
| Endeavor Bancorp | Bank Holding Company | $10M | $10M | 31 |
| Caspia Technologies Inc | Hardware Security Solutions | $9M | $5M | 2 |
| GW Ontario LLC | $8.55M | $3.83M | ||
| Affective Software, Inc. | $8.5M | $6.62M | 31 | |
| Monark Markets, Inc. | Connecting brokerages and clearing firms to a marketplace of private securities | $8.1M | $0 | |
| Salus Scientific Corp. | Transforming Food Safety and Transport Inactivation Media Worldwide | $8.02M | $138,500 | 1 |
| CogniSenseAI, Inc. | AI and Automation Solutions Provider | $8M | $1.3M | 5 |
| Blink Technologies Inc. | $8M | $7.1M | 32 | |
| Pilot Project Brewing Co | $8M | $4.15M | 32 | |
| Cosigned, Inc. | $8M | $8M | 3 | |
| KoKo Medical, Inc. | Medical device startup focused on postpartum hemorrhage intervention | $8M | $8M | 29 |
| Prospect Place Brooklyn Development LLC | $7.5M | $582,856 | 8 | |
| XDemics Corp | Biotechnology solutions in AAV production and pharmaceuticals | $7.4M | $7.4M | 1 |
| Epm Mining Ventures INC. | $6.39M | $3.69M | 7 | |
| Chelsea Piers Connecticut LLC | $6.13M | $6.13M | 27 | |
| Dentologie Enterprises, Inc. | Dentist Offices in Chicago, IL & Seattle, WA | $5.7M | $5.57M | 12 |
| GeniPhys, Inc. | $5.55M | $3M | 17 | |
| TH Lynx, LLC | Community Development and Affordable Housing Developer | $5.5M | $5.5M | 8 |
| Elo Life Systems, INC. | Next Gen Food Ingredient Company | $5.41M | 5 | |
| Aveera Medical Inc. | Medical Equipment Manufacturer | $5.37M | $5.35M | 89 |
| BlueSky At-Home Veterinary Care, Inc. | $5.03M | $2.28M | 10 | |
| Auxilia, Inc. | $5M | $1.38M | 12 | |
| PassionFlix Inc. | $5M | $1M | 1 | |
| Able Channel, Inc. | Streaming & digital health platform | $5M | $551,530 | 7 |
| Praeventix, Inc. | Early development stage biopharmaceutical company | $5M | $3M | 3 |
| Tatio, Inc. | $5M | $3.65M | 7 | |
| Cloneable, Inc. | $4.72M | $4.72M | 5 | |
| Qumis Inc. | AI Copilot for Complex Risks | $4.3M | $4.3M | 6 |
| Nanochon, Inc. | Medical device company specializing in cartilage restoration | $4.22M | $3.58M | 39 |
| Simple Life GP, LLC | Lifestyle Communities | $4.2M | $3.7M | 10 |
| Coast Fibers, Inc. | $4M | $1.24M | 15 | |
| Quilt Holdco, Inc. | Unique Point of Sale Solutions for Specialty Retail | $4M | $4M | 1 |
| Everblue Premium Storage LLC | $4M | $500,000 | 2 | |
| Bright Silicon Technologies, Inc. | Pioneering solid-state beam control for optical switching | $4M | $0 | |
| Lingrove Inc. | Manufacturer of sustainable natural fiber composite products | $4M | $2.96M | 14 |
| Fara Homidi Collection Inc. | Makeup Artist and Beauty Products | $4M | $4M | 1 |
| PostProcess Technologies, Inc. | 3D Printing Solutions Provider | $3.66M | $3.1M | 2 |
| Zencentiv, Inc | $3.62M | $3.62M | 5 | |
| Engin Sciences Inc. | Recruiting software for hiring management | $3.52M | $2.27M | 4 |
| SWEAR, Inc. | $3.5M | $3.2M | 24 | |
| Nordic Falk LLC | $3.33M | $0 | ||
| BBG Aerosystems Inc. | $3.25M | $3.25M | 1 | |
| Hyprlabs Inc. | $3.21M | $3.21M | 5 | |
| Evercycle Inc | $3.03M | 7 | ||
| Luxy Technologies, INC. | $3M | $2.5M | 45 | |
| PathCision Medicine, Inc. | Designing Next-Generation Precision Medicine to Eradicate Metastatic Cancer. | $3M | $1.7M | 8 |
| Myota, Inc. | Data Security and Ransomware Prevention Software | $3M | $3M | 8 |
| NexEos Diagnostics, Inc. | $3M | $3M | 19 | |
| Vitazi.AI, Inc. | AI-powered Diagnostics for Diabetic Retinopathy | $3M | $500,000 | 1 |
| Raveum Inc. | $2.8M | $1.35M | 6 | |
| Enhanced Ultrasound Inc | $2.5M | $70,000 | 2 | |
| Get Sojo, Inc. | Amenity Automation Platform for Vacation Rentals | $2.5M | $2.5M | 4 |
| MCC Theater Productions LTD Liability Co | $2.4M | $350,000 | 7 | |
| Green Steel Enviornmental, Inc. | $2.39M | $2.34M | 27 | |
| 960 N Palm Canyon LLC | $2.25M | $250,000 | 1 | |
| Force Equals Inc. | $2.22M | $2.22M | 8 | |
| Epikast Inc. | $2.2M | $700,000 | 2 | |
| Meduloc, LLC | $2.16M | $2.16M | 11 | |
| Artemis Healthcare, Inc. | $2M | $724,977 | 1 | |
| Kidokinetics Franchise LLC | $2M | $530,600 | 19 | |
| Traction Ag, Inc. | Farm Management Software | $2M | $2M | 8 |
| Prairie Ridge of Galena, LLC | $2M | $1.04M | 13 | |
| QUO Inc. | $1.96M | $1.96M | 5 | |
| Storyraise Technology INC. | Build Nonprofit Reports & Campaigns | $1.95M | $1.95M | 25 |
| Chesapeake Gold Corp | $1.86M | $1.11M | 5 | |
| MOKSA.AI INC. | $1.81M | 3 | ||
| DreamFi, LLC | $1.78M | $1.78M | 24 | |
| Pace Surgical, Inc. | Medical Device Venture Studio | $1.6M | $1.49M | 11 |
| CHCC Troy, LLC | $1.52M | $1.4M | 16 | |
| Ucropit Corp | Sustainable Agriculture Solutions | $1.34M | $1.34M | 20 |
| Mestates LLC | $1.16M | $470,000 | 6 | |
| Alpaca, Inc. | Teacher Celebration Company | $1.15M | 4 | |
| MO Lake Development LLC | $1.12M | $1.12M | 5 | |
| Kadia Health Corp. | Addiction support for families | $1.1M | $1.1M | 9 |
| Honor & Fire LLC | Coaching and consulting for entrepreneurial families | $1M | $400,000 | 4 |
| RedCritter Corp. | $1M | $1M | 1 | |
| Practicing Musician, S.P.C. | World Class Online Music Education | $1M | $25,000 | 1 |
| LMCA, Inc. | $1M | $1M | 1 | |
| Medplex Systems, Inc | $1M | $490,000 | ||
| Persis Corp | Commercial real estate investing and management | $998,784 | $998,784 | 8 |
| BETTELEIGH PRODUCTIONS Ltd LIABILITY Co | $850,000 | $0 | ||
| EcoMap Technologies, Inc. | Making Information Accessible | $750,000 | $244,079 | 1 |
| Childrens Healthcare Of Atlanta Surgery Center at Meridian Mark Plaza, LLC | Pediatric Surgery Center | $741,870 | $370,935 | 2 |
| Cg I-1 LLC | $700,000 | $0 | ||
| NextEvo, Inc. | Premium Pure CBD Products | $600,000 | 1 | |
| VIN-Holdings, LLC | $570,000 | $570,000 | 38 | |
| Rowbot Systems LLC | $500,000 | $25,000 | 1 | |
| Biointra, Corp | Innovación para un futuro sostenible | $500,000 | $13,280 | 304 |
| M & A Med, Corp. | Manufacturer and distributor of biologics and medical supplies | $500,000 | $13,680 | 304 |
| Marzae, LLC | Crafting exceptional, locally sourced natural wines | $400,000 | $34,999 | 1 |
| Racho, LLC | $350,000 | $252,500 | 7 | |
| Moove Fitness, Inc. | Gamified fitness accountability platform | $300,000 | $140,000 | 2 |
| Zions Edge 10 LLC | $300,000 | $300,000 | 2 | |
| Aloha Surgical Center, L.P. | $296,000 | $0 | ||
| Langan Management Aggregator LLC | A Premier Engineering & Environmental Services Consulting Firm | $291,775 | $291,775 | 11 |
| LWCD Dental Leaders, LLC | $215,551 | $215,551 | 11 | |
| ZeroCarb Inc. | All Natural Zero Carb Pizza Crust | $212,998 | $212,998 | 1 |
| Voyage Comics & Publishing LLC | $170,000 | $36,720 | 12 | |
| Silverton Financial LLC | $162,000 | 3 | ||
| Campus Comforts Inc | Student Support Services | $150,000 | $150,000 | 1 |
| Koibito Franchise, LLC | $125,000 | $125,000 | 2 | |
| WayPave SPV LLC | $105,000 | 5 | ||
| Atmos Forces Corp. | $100,000 | $100,000 | 1 | |
| Lithotripsy of Northern Indiana, LLC | $82,410 | $82,410 | 2 | |
| Light Wave Ownership Path, LLC | $61,043 | $61,043 | 20 | |
| InstaCraft Inc. | $12,550 | $12,550 | 1 | |
| GMF Skyridge LLC | $0 | |||
| BRIXRAE Ltd | Developer of electric steam engines for transportation | $0 | 6 | |
| AQ Sunshine Parent, LLC | $0 | |||
| Hartmann & Benz Inc | $0 | 2 |
Crowdfunding Offerings
| Name | Type | Offering Amount | Deadline |
|---|---|---|---|
| Primus Capital Holdings LLC | Real estate investment and wealth-building platform | $4.74M | 02-02-2027 |
| VDX 351 W37 Owner LLC | $1.5M | 08-30-2026 | |
| Morning Line Racing LLC Series Fund 1 | A Digital Marketplace For Sports Assets | $550,000 | 12-31-2026 |
| Carbon Country LLC | Agrivoltaics, carbon removal, and renewable energy for sustainable farming | $350,000 | 05-21-2026 |
| Green Bridge Corp | Advancing clean energy projects for the C&I middle market | $300,000 | 05-04-2026 |
| Flix Media Multi-Channel Drop LLC | Special purpose vehicle for YouTube revenue sharing | $250,000 | 03-30-2026 |
| Shippy Nation LLC | Fractional ownership and management of Thoroughbred racehorses | $161,000 | 07-31-2026 |
| Quantic Holdings, Inc. | Online MBA and Executive MBA programs | $100,000 | 03-06-2026 |
| Triple J Bar LP | Immersive pop-culture themed cantina and community entertainment venue | $100,000 | 04-30-2027 |
| Healthwave Ventures Inc | Specialty Pharmacy | $100,000 | 02-14-2027 |
| Pluto7 Consulting Inc. | AI/ML Solutions and Services | Premier Google Cloud Partner | $75,000 | 04-30-2026 |
| Rentberry Inc. | Technology platform for residential and commercial real estate rental markets | $74,999 | 04-25-2026 |
| Web3 Enabler, Inc. | $50,000 | 04-30-2026 | |
| Pirouette Pharma Inc. | Developer of innovative auto-injector drug delivery platforms | $50,000 | 04-30-2026 |
| Tony Gaskins 2nd Channel Drop LLC | Special purpose issuer facilitating YouTube channel revenue sharing | $50,000 | 03-06-2026 |
| Echo Music Inc. | Music collaboration and artist funding platform | $50,000 | 04-30-2027 |
| Green Energy Estate Fund, LLC | Sustainable real estate investment fund | $50,000 | 02-18-2027 |
| DNA Chat Corp | DNA-powered telemedicine platform | $50,000 | 04-30-2026 |
| Exclusive World Corp | Exclusive private club for global communities | $50,000 | 04-30-2027 |
| Vegan Sunday Supper, Inc. | Plant-based Italian frozen meals | $50,000 | 04-30-2027 |
| Strada Media, Inc | Technology company specializing in AI-driven media workflow automation | $50,000 | 04-30-2026 |
| KAHF Biotech, Inc. | Oncology biotechnology company focused on metastatic cancer therapy | $50,000 | 07-29-2026 |
| GenWell, INC | Health information platform and app | $50,000 | 04-30-2027 |
| RISEUP Career Studio LLC | Career Growth Studio for Professionals | $50,000 | 04-30-2026 |
| Autism Optimism Illinois Inc. | Ethical, evidence-based ABA therapy and family support | $50,000 | 01-30-2027 |
| sZipps Inc. | Automated coffee drive-thru | $50,000 | 04-30-2027 |
| Chay Spirits, LLC | Home to your favorite sugar free spirits and adult beverages | $50,000 | 04-30-2026 |
| Equal Edge U Inc. | Innovative app for neurodiverse individuals supporting task tracking and mental health | $50,000 | 08-09-2026 |
| NAMS Foods Inc. | Snack food brand specializing in wonton-based chips | $50,000 | 04-30-2027 |
| GWREI Group, LLC | Sober living housing and addiction recovery support | $50,000 | 08-22-2026 |
| Enterprise Diagnostics, Inc. | AI-driven diagnostics for private equity and enterprises | $50,000 | 04-30-2027 |
| Grotto LLC | Social bathhouse and spa | $50,000 | 04-30-2026 |
| FUDI Ingredients, Inc. | Sustainable plant-based protein ingredient producer | $50,000 | 04-30-2027 |
| Gommeric's Hill LLC | Customizable Ready-to-Serve Craft Cocktails | $50,000 | 04-06-2026 |
| Iter Opus Corp | AI-powered human connection and talent management technology company | $50,000 | 04-30-2027 |
| Morning Line Racing LLC Series MSZPPD | Fractional ownership and management of Thoroughbred racing assets | $45,850 | 12-31-2026 |
| Morning Line Racing LLC Series BYNT | Fractional ownership vehicle for Thoroughbred racehorse investments | $38,000 | 12-31-2026 |
| Morning Line Racing LLC Series BYBRN | Thoroughbred racing and equine asset ownership company | $32,500 | 12-31-2026 |
| Morning Line Racing LLC Series VCTRYCRPS | Thoroughbred racing and equine asset ownership company | $27,500 | 12-31-2026 |
| McAndrews Restaurants Inc | Artisan producer of small batch pickles and condiments | $25,000 | 03-23-2026 |
| HestiaNYC Corp | 100% peanut-free and tree nut-free bakery | $25,000 | 03-26-2026 |
| Bocchino Progressive Group LLC | Artisan Pizza Experience | $25,000 | 03-12-2026 |
| Settantatre73 LLC | Specialty grocery, restaurant, and cooking school focused on handmade pasta | $25,000 | 03-06-2026 |
| The Candied Yam LLC | Southern soul food restaurant | $25,000 | 04-06-2026 |
| Doppelganger Beard Co. LLC | Premium beard care and grooming products | $25,000 | 03-27-2026 |
| Catalyst Hot Dogs, LLC | Food Truck specializing in New Jersey hot dogs | $25,000 | 03-05-2026 |
| Vermillion Ventures LLC | Sustainable Aeroponic Tower Farm | $25,000 | 03-26-2026 |
| Munson Crowd Group LLC | Premier franchise restaurant operator | $25,000 | 03-01-2027 |
| Marinas Cafe, LLC | $25,000 | 03-11-2026 | |
| Dulce Vida Mexican LLC | Mexican restaurant | $25,000 | 03-16-2026 |
| Table 62, LLC | Award winning restaurant and distillery | $25,000 | 03-11-2026 |
| Upper Crust 2.0, LLC | Coffee shop and wood-fired pizza restaurant | $25,000 | 04-02-2026 |
| Morning Line Racing LLC Series WLDMMNT | Fractional ownership and management of Thoroughbred racing assets | $20,000 | 12-31-2026 |
| Summer Hawk Optics, Inc. | Wholesale provider of specialized eyewear for headset and helmet users. | $20,000 | 04-30-2026 |
| Pytheas Energy Inc | Energy Investment and Drilling Operations | $19,999.65 | 04-30-2026 |
| Safa Body LLC | Natural perfume oils and aromatic body care essentials | $15,000 | 04-02-2026 |
| Iced Rhino LLC | Contrast therapy and wellness studio | $15,000 | 04-02-2026 |
| On Your Six Distillery, Inc. | Premium Bourbon Whiskey created by American veterans | $10,000.47 | 08-31-2026 |
| Qnetic Corp | Energy Storage Solutions for a Fossil Fuel-Less Civilization | $10,000.23 | 04-30-2026 |
| Aquinas Senior Living, Inc. | Senior Housing Investment and Management | $10,000 | 01-31-2027 |
| Solutionz Group LLC | Transforming travel into philanthropy and revenue for organizations | $10,000 | 04-10-2026 |
| National Energy Improvement Fund, LLC | Financing Energy Efficiency Projects | $10,000 | 05-31-2026 |
| Soof Solutions Inc. | Innovative non-voice communication app | $10,000 | 04-30-2026 |
| Bear Fight LLC | Award-Winning Whiskey | $10,000 | 04-24-2026 |
| Burnout Paradise Ltd Liability Co | Off-Broadway theatrical production | $10,000 | 03-12-2026 |
| Automated Retail Technologies LLC | Automated food service kiosk provider | $10,000 | 04-30-2026 |
| Shankar Distillers Inc | Best Whiskey Distillery in the USA | $10,000 | 05-04-2026 |
| Mylo Medical Supplies LLC | Medical device and patient care supplies company | $10,000 | 05-22-2026 |
IPO
| Name | Type | Offering Amount |
|---|---|---|
| Grayscale Aave Trust (AAVE) | Digital asset investment trust | |
| Pharmaceutical Resource Technology, Inc. | Diversified regulated products manufacturer and construction services provider | |
| Salspera, Inc. | Late-stage biopharmaceutical company | |
| Pono Capital Four, Inc. | Special Purpose Acquisition Company (SPAC) | |
| Quantum Leap Acquisition Corp | Special purpose acquisition company | |
| RWB Health Inc. | CBD consumer health and wellness products company | |
| Lantics Corp. | Development-stage software technology company | $120,000 |
| CitroTech Inc. | Environmentally sustainable specialty chemical and fire inhibition company | |
| Bioventrix, Inc. | Cardiovascular medical device developer | |
| Generate Biomedicines, Inc. | Clinical-stage generative biology and AI-driven drug development company | |
| Ding688 Inc. | $1M | |
| HSBC Physical Gold Trust | Exchange Traded Fund (ETF) | |
| Bhav Acquisition Corp | Special purpose acquisition company | |
| Dynamix Corp IV | Special purpose acquisition company | |
| Dune Acquisition Corp III | Special purpose acquisition company | |
| Lakeside Serenity Resorts Inc | Lake-centered leisure, wellness, and culinary resort developer | $400,000 |
| RMG ML Sports Holdings | Special purpose acquisition company (SPAC) | $261 |
| Metals Acquisition Corp. II | Special purpose acquisition company (SPAC) | $200 |
| MOZAYYX Acquisition Corp. | Blank check company (SPAC) | $250 |
| Bitwise Uniswap ETF Trust | Cryptocurrency exchange-traded fund | |
| NewHold Investment Corp IV | Special purpose acquisition company (blank check company) | |
| Apeiron Acquisition Vehicle I | Special purpose acquisition company (SPAC) | |
| Kensington Capital Acquisition Corp. VI | Special purpose acquisition company (SPAC) | $200 |
| TRG Latin America Acquisitions Corp. | Blank check company (special purpose acquisition company) | $230 |
| Fortress Value Acquisition Corp. V | Special purpose acquisition company (blank check company) | |
| EIR Biopharma, Inc. | Early-stage biopharmaceutical company focused on ophthalmic therapeutics | |
| Plutonian Acquisition Corp. II | Special purpose acquisition company | $100 |
| Forefront Tech Holdings Acquisition Corp | Special purpose acquisition company |
Venture Capital Funds
| Name | Type | Offering Amount | Amount Sold | Investors |
|---|---|---|---|---|
| TQ Ventures III Growth LP | $346.21M | $272.6M | 121 | |
| Tanglin Venture Fund III Limited Partnership | $200M | $30.5M | 8 | |
| Radiate Capital Fund, L.P. | $150M | $11.76M | 23 | |
| TQ Ventures III Early LP | $115.4M | $90.87M | 121 | |
| Blue Water Special Opportunities, LP | $4.54M | 8 | ||
| FT Openova LLC | $2.78M | $2.78M | 12 | |
| Ovp-gamalon LLC | $1.78M | 17 | ||
| Kairos-Foldax SPV, L.P. | $1.2M | 3 |